
All Our Records
Records for the month of January
Records began on 30 January 2010. Here are the month-by-month extremes recorded since then. | ||
Temperature and Humidity | ||
Highest Temperature | 42.2°C | at 3:20 PM on 02 January 2015 |
Lowest Temperature | 10.6°C | at 5:10 AM on 16 January 2015 |
Highest Dew Point | 22.9°C | at 6:48 PM on 12 January 2015 |
Lowest Dew Point | -15.1°C | at 4:23 PM on 29 January 2017 |
Highest Apparent Temperature | 41.3°C | at 4:13 PM on 06 January 2017 |
Lowest Apparent Temperature | 9.5°C | at 6:46 AM on 03 January 2017 |
Lowest Wind Chill Temperature | 10.6°C | at 5:10 AM on 16 January 2015 |
Highest Heat Index | 40.7°C | at 6:06 PM on 19 January 2017 |
Highest Minimum | 31.2°C | at 5:33 AM on 07 January 2017 |
Lowest Maximum | 15.2°C | at 9:00 AM on 22 January 2018 |
Highest Humidity | 98% | at 3:30 AM on 13 January 2015 |
Lowest Humidity | 3% | at 4:23 PM on 29 January 2017 |
Highest Daily Range | 26.3°C | on 23 January 2018 |
Lowest Daily Range | 0.0°C | on 22 January 2018 |
Rainfall | ||
Highest Rain Rate | 72.4mm/hr | at 4:08 AM on 29 January 2016 |
Highest Hourly Rainfall | 15.0mm | at 4:24 PM on 23 January 2017 |
Highest Daily Rainfall | 26.6mm | on 23 January 2017 |
Highest Monthly Rainfall | 72.0mm | January 2017 |
Longest Dry Period | 18 days | to 31 January 2015 |
Longest Wet Period | 4 days | to 10 January 2015 |
Wind | ||
Highest Wind Gust | 53.1km/h | at 9:36 AM on 10 January 2015 |
Highest Wind Speed Average | 25.7km/h | at 1:30 PM on 11 January 2017 |
Highest Daily Wind Run | 399.9km | on 11 January 2017 |
Pressure | ||
Lowest Pressure (sl) | 994.69hPa | at 3:29 AM on 13 January 2017 |
Highest Pressure (sl) | 1031.40hPa | at 9:11 AM on 15 January 2016 |
Update : 21/04/2018 9:40:00 AM
Powered by Cumulus v1.9.4 (1099)