Station Records

Records Since 06 May 2010
Temperature and Humidity
Highest Temperature 47.3 °C at 5:01 PM on 30 January 2011
Lowest Temperature -2.3 °C at 7:04 AM on 22 July 2011
Highest Dew Point 26.7 °C at 2:56 PM on 04 February 2011
Lowest Dew Point -7.6 °C at 5:19 PM on 07 February 2011
Highest Apparent Temperature 48.3 °C at 3:29 PM on 31 January 2011
Lowest Apparent Temperature -4.8 °C at 6:35 AM on 22 July 2011
Lowest Wind Chill Temperature -2.3 °C at 7:04 AM on 22 July 2011
Highest Heat Index 49.3 °C at 3:35 PM on 31 January 2011
Highest Minimum 23.3 °C at 3:34 AM on 31 January 2011
Lowest Maximum 11.3 °C at 3:08 PM on 29 June 2010
Highest Humidity 100 % at 12:37 AM on 05 October 2010
Lowest Humidity 10 % at 3:29 PM on 24 December 2010
Highest Daily Range 32.6 °C on 29 January 2011
Lowest Daily Range 2.9 °C on 05 October 2011
 
Rainfall
Highest Rain Rate 131.9 mm/hr at 4:34 PM on 07 December 2010
Highest Hourly Rainfall 26.4 mm at 5:24 PM on 07 December 2010
Highest Daily Rainfall 82.6 mm on 08 March 2011
Highest Monthly Rainfall 141.0 mm December 2010
Longest Dry Period 20 days to 25 February 2012
Longest Wet Period 9 days to 10 July 2011
 
Wind
Highest Wind Gust 169 km/h at 6:45 AM on 11 January 2012
Highest Wind Speed Average 44 km/h at 3:17 PM on 15 February 2011
Highest Daily Wind Run 554.6 km on 28 November 2010
 
Pressure
Lowest Pressure (sl) 988.3 mb at 1:19 PM on 04 September 2010
Highest Pressure (sl) 1038.6 mb at 9:08 AM on 22 August 2011