LRCS Weather
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 19.8 °C | at 15:00 |
| Low Temperature | 11.1 °C | at 06:44 |
| High Apparent Temperature | 19.2 °C | at 15:44 |
| Low Apparent Temperature | 9.2 °C | at 09:00 |
| Low Wind Chill | 10.1 °C | at 07:38 |
| High Heat Index | 19.8 °C | at 15:00 |
| High Humidity | 93 % | at 08:49 |
| Low Humidity | 51 % | at 16:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 3.9 mm | |
| Rainfall Rate Max | 5.2 mm/hr | at 00:35 |
| High Hourly Rainfall | 1.6 mm | at 00:44 |
| Wind | ||
| Highest Gust | 30 km/h | at 10:47 |
| Highest Speed (10 minute average) | 15 km/h (F3) | at 11:15 |
| Wind Run | 112.7 km | |
| Pressure | ||
| High Pressure (SL) | 1015.4 mb | at 09:05 |
| Low Pressure (SL) | 960.3 mb | at 13:28 |
Page updated 23/05/2013 3:50:00 AM
powered by
Cumulus v1.9.2 (1016)