LRCS Weather
Latitude S 35° 19' 50" Longitude E 140° 31' 20" Elevation 111 m
| Temperature and Humidity | ||
| Highest Temperature | 44.5 °C | 4:36 PM on 17 January |
| Lowest Temperature | 4.8 °C | 6:31 AM on 20 April |
| Highest Dew Point | 21.0 °C | 4:30 PM on 27 March |
| Lowest Dew Point | -34.1 °C | 4:17 PM on 26 January |
| Highest Apparent Temperature | 43.8 °C | 4:41 PM on 17 January |
| Lowest Apparent Temperature | 2.4 °C | 6:26 AM on 19 April |
| Lowest Wind Chill Temperature | 4.0 °C | 6:26 AM on 19 April |
| Highest Heat Index | 42.0 °C | 4:36 PM on 17 January |
| Highest Minimum | 24.0 °C | 07 March |
| Lowest Maximum | 13.5 °C | 22 April |
| Highest Humidity | 100 % | 4:43 AM on 03 February |
| Lowest Humidity | 1 % | 4:17 PM on 26 January |
| Highest Daily Range | 23.2 °C | 11 January |
| Lowest Daily Range | 3.4 °C | 21 April |
| Rainfall | ||
| Highest Rain Rate | 22.4 mm/hr | 1:22 PM on 13 May |
| Highest Hourly Rainfall | 5.0 mm | 10:50 AM on 13 January |
| Highest Daily Rainfall | 8109.6 mm | 02 May |
| Highest Monthly Rainfall | 8109.6 mm | May |
| Longest Dry Period | 26 days | to 26 February |
| Longest Wet Period | 6 days | to 16 May |
| Wind | ||
| Highest Wind Gust | 77 km/h | 2:09 PM on 08 April |
| Highest Wind Speed 10-minute Average | 24 km/h | 3:53 PM on 01 May |
| Highest Daily Wind Run | 204.4 km | 22 April |
| Pressure | ||
| Lowest Pressure (sl) | 960.3 mb | 1:28 PM on 21 May |
| Highest Pressure (sl) | 1027.4 mb | 8:38 AM on 02 May |
Page updated 23/05/2013 3:00:00 AM
powered by
Cumulus v1.9.2 (1016)