LRCS Weather
Latitude S 35° 19' 50" Longitude E 140° 31' 20" Elevation 111 m
| Temperature and Humidity | ||
| Highest Temperature | 28.3 °C | 3:16 PM on 08 May |
| Lowest Temperature | 5.1 °C | 7:00 AM on 05 May |
| Highest Dew Point | 16.5 °C | 11:42 AM on 12 May |
| Lowest Dew Point | -0.9 °C | 3:09 PM on 04 May |
| Highest Apparent Temperature | 26.3 °C | 3:21 PM on 08 May |
| Lowest Apparent Temperature | 2.5 °C | 7:00 AM on 05 May |
| Lowest Wind Chill Temperature | 4.3 °C | 6:37 AM on 05 May |
| Highest Heat Index | 27.1 °C | 3:16 PM on 08 May |
| Highest Minimum | 14.8 °C | 12 May |
| Lowest Maximum | 14.7 °C | 13 May |
| Highest Humidity | 100 % | 7:20 AM on 14 May |
| Lowest Humidity | 22 % | 2:44 PM on 07 May |
| Highest Daily Range | 16.1 °C | 08 May |
| Lowest Daily Range | 4.0 °C | 14 May |
| Rainfall | ||
| Highest Rain Rate | 22.4 mm/hr | 1:22 PM on 13 May |
| Highest Hourly Rainfall | 2.6 mm | 1:56 PM on 13 May |
| Highest Daily Rainfall | 8109.6 mm | 02 May |
| Longest Dry Period | 5 days | to 10 May |
| Longest Wet Period | 6 days | to 16 May |
| Wind | ||
| Highest Wind Gust | 39 km/h | 2:33 PM on 11 May |
| Highest Wind Speed 10-minute Average | 24 km/h | 3:53 PM on 01 May |
| Highest Daily Wind Run | 190.7 km | 10 May |
| Pressure | ||
| Lowest Pressure (sl) | 1008.1 mb | 1:52 PM on 15 May |
| Highest Pressure (sl) | 1027.4 mb | 8:38 AM on 02 May |
Page updated 20/05/2013 4:20:00 AM
powered by
Cumulus v1.9.2 (1016)