LRCS Weather
Records began on 11 April 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 45.3 °C | at 3:49 PM on 02 January 2012 |
| Lowest Temperature | 1.1 °C | at 7:36 AM on 22 July 2011 |
| Highest Dew Point | 26.7 °C | at 12:07 PM on 18 October 2011 |
| Lowest Dew Point | -25.8 °C | at 6:05 PM on 29 August 2012 |
| Highest Apparent Temperature | 46.1 °C | at 4:58 PM on 04 January 2013 |
| Lowest Apparent Temperature | -1.5 °C | at 8:06 AM on 22 July 2011 |
| Lowest Wind Chill Temperature | 0.0 °C | at 6:43 AM on 25 September 2011 |
| Highest Heat Index | 42.4 °C | at 3:49 PM on 02 January 2012 |
| Highest Minimum | 25.2 °C | at 6:55 AM on 26 February 2012 |
| Lowest Maximum | 10.1 °C | at 11:41 AM on 24 May 2012 |
| Highest Humidity | 100 % | at 1:41 AM on 12 April 2011 |
| Lowest Humidity | 1 % | at 12:12 PM on 20 May 2011 |
| Rainfall | ||
| Highest Rain Rate | 98.5 mm/hr | at 4:00 PM on 01 June 2013 |
| Highest Hourly Rainfall | 25.7 mm | at 3:41 PM on 25 November 2011 |
| Highest Daily Rainfall | 42.5 mm | on 25 November 2011 |
| Highest Monthly Rainfall | 79.3 mm | November 2011 |
| Wind | ||
| Highest Wind Gust | 85 km/h | at 4:55 AM on 05 November 2012 |
| Highest Wind Speed Average | 36 km/h | at 4:21 PM on 05 September 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 909.5 mb | at 6:24 PM on 18 October 2012 |
| Highest Pressure (sl) | 1185.4 mb | at 12:58 PM on 17 September 2011 |
Page updated 20/06/2013 9:00:00 AM
powered by
Cumulus v1.9.2 (1016)