LRCS Weather
Latitude S 35° 19' 50" Longitude E 140° 31' 20" Elevation 111 m
| Dawn: | 06:32 | Sunrise: | 07:00 | Moonrise: | 13:11 | ![]() |
| Dusk: | 17:37 | Sunset: | 17:10 | Moonset: | 00:17 | |
| Daylight: | 11:05 | Day length: | 10:10 | Moon Phase: | Waxing Gibbous |
Welcome to Lameroo Regional Community School Weather.
The weather station in use is the WH-2081, and these pages are updated every 10 minutes.
The meteorological day used at this station ends at 9 am.
| Temperature and Humidity | |||
| Temperature | 13.3 °C | Dew Point | 7.5 °C |
| Windchill | 13.3 °C | Humidity | 68% |
| Heat Index | 13.3 °C | Apparent Temperature | 12.5 °C |
| Inside Temperature | 18.2 °C | Inside Humidity | 51% |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 25.2 mm | Rainfall This Year | 101.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 4 km/h | Wind Speed (avg) | 1 km/h |
| Wind Bearing | 358° N | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1015.2 mb | Steady | 0.0 mb/hr |
Page updated 19/05/2013 11:20:01 PM
powered by
Cumulus
v1.9.2 (1016)
