LRCS Weather
Latitude S 35° 19' 50" Longitude E 140° 31' 20" Elevation 111 m
| Dawn: | 06:32 | Sunrise: | 07:00 | Moonrise: | 05:14 | ![]() |
| Dusk: | 17:37 | Sunset: | 17:09 | Moonset: | 15:54 | |
| Daylight: | 11:05 | Day length: | 10:09 | Moon Phase: | Waning Crescent |
Welcome to Lameroo Regional Community School Weather.
The weather station in use is the WH-2081, and these pages are updated every 10 minutes.
The meteorological day used at this station ends at 9 am.
| Temperature and Humidity | |||
| Temperature | 7.4 °C | Dew Point | 2.7 °C |
| Windchill | 7.4 °C | Humidity | 72% |
| Heat Index | 7.4 °C | Apparent Temperature | 5.8 °C |
| Inside Temperature | 22.3 °C | Inside Humidity | 31% |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 14.0 mm | Rainfall This Year | 82.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 4 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 10° N | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1025.9 mb | Falling slowly | 0.0 mb/hr |
Page updated 19/05/2012 1:20:00 AM
powered by
Cumulus
v1.9.2 (1016)
