LRCS Weather
Latitude S 35° 19' 50" Longitude E 140° 31' 20" Elevation 111 m
| Dawn: | 06:33 | Sunrise: | 07:00 | Moonrise: | 13:43 | ![]() |
| Dusk: | 17:36 | Sunset: | 17:09 | Moonset: | 01:15 | |
| Daylight: | 11:03 | Day length: | 10:09 | Moon Phase: | Waxing Gibbous |
Welcome to Lameroo Regional Community School Weather.
The weather station in use is the WH-2081, and these pages are updated every 10 minutes.
The meteorological day used at this station ends at 9 am.
| Temperature and Humidity | |||
| Temperature | 12.1 °C | Dew Point | 6.8 °C |
| Windchill | 12.1 °C | Humidity | 70% |
| Heat Index | 12.1 °C | Apparent Temperature | 11.1 °C |
| Inside Temperature | 17.9 °C | Inside Humidity | 50% |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 25.2 mm | Rainfall This Year | 101.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 4 km/h | Wind Speed (avg) | 1 km/h |
| Wind Bearing | 10° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1014.7 mb | Falling slowly | -0.2 mb/hr |
Page updated 20/05/2013 1:00:00 AM
powered by
Cumulus
v1.9.2 (1016)
