|
Forecast for today: |
Dawn: | 06:04 | Sunrise: | 06:32 | Moonrise: | 16:34 | ![]() |
|
| Dusk: | 20:44 | Sunset: | 20:17 | Moonset: | 01:48 | |||
| Daylight: | 14:40 | Day length: | 13:45 | Moon Phase: | Waxing Gibbous | |||
| There will be 1min 50s less daylight tomorrow at Karoonda, SA | ||||||||
Welcome to the Heart of the Mallee. The weather station in use is the WH-1081. The meteorological day used at this station ends at midnight. This weather station is privately owned and we make no claims on the accuracy of the data provided.
Current Conditions
| Last update: | ||||
| Temperature and Humidity | ||||
| Temperature | ...loading ...loading°C | Dew Point | ...loading | |
| Apparent Temperature | ...loading | Humidity | ...loading | |
| Windchill | ...loading | Inside Temperature | ...loading | |
| Heat Index | ...loading | Inside Humidity | ...loading | |
| Rainfall | ||||
| Rainfall Today | ...loading | Rainfall This Month | ...loading | |
| Rainfall Last Hour | ...loading | Rainfall This Year | ...loading | |
| Rainfall Rate | ...loading | |||
| Wind | ||||
| Wind Speed (gust) | ...loading | Wind Speed (avg) | ...loading | |
| Wind Bearing | ...loading (...) | Beaufort F... | ...loading | |
| Pressure | ||||
| Barometer | ...loading | ...loading | ...loading | |
