Eganstown Weather
Latitude S 37° 20' 00" Longitude E 144° 01' 09" Elevation 569 m
| Dawn: | 06:52 | Sunrise: | 07:20 | Moonrise: | 05:33 | ![]() |
| Dusk: | 17:49 | Sunset: | 17:21 | Moonset: | 16:05 | |
| Daylight: | 10:57 | Day length: | 10:01 | Moon Phase: | Waning Crescent |
These pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showers likely
| Temperature and Humidity | |||
| Temperature | 6.9 °C | Dew Point | 4.9 °C |
| Windchill | 6.9 °C | Humidity | 87% |
| Heat Index | 6.9 °C | Inside Temperature | 26.8 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 15.9 mm | Rainfall This Year | 303.6 mm |
| Rainfall Last Hour | 0.0 mm | Amount Collected in Tanks Today | litres |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1007.7 hPa | Steady | 0.0 hPa/hr |
now | gauges | today | yesterday | records | trends | us/history | BOM radar |
|||
Page updated 19/05/2012 1:40:00 AM

us/history